VOXBEAM TELECOMMUNICATIONS INC. BELIEVES THAT THE FOLLOWING IS AN ACCURATE REPRESENTATION OF ITS TARIFFS THAT VOXBEAM TELECOMMUNICATIONS IS REQUIRED TO PUBLISH ON THIS WEBSITE. THE OFFICIAL TARIFFS ARE FILED AT THE APPLICABLE STATE PUBLIC UTILITY COMMISSIONS. USERS OF THIS ELECTRONIC TARIFF LIBRARY SHOULD NOTE THAT THE DOCUMENTS CONTAINED HEREIN ARE NOT THE OFFICIAL DOCUMENTS; USERS ASSUME SOLE RESPONSIBILITY FOR ANY RELIANCE ON THE TARIFFS IN THIS LIBRARY. VOXBEAM TELECOMMUNICATIONS HOLD NO RESPONSIBILITY OR LIABILITY FOR THE ACCURACY OF THE TARIFF DOCUMENTS IN ITS ELECTRONIC LIBRARY.
| Title | Created |
|---|---|
| California Tariff | January 31st, 2011 |
| District Of Columbia Tariff | December 20th, 2012 |
| Florida Tariff | November 24th, 2010 |
| Georgia Tariff | December 6th, 2010 |
| Illinois Tariff | January 1st, 2011 |
| Maryland Local Exchange Tariff | February 20th, 2013 |
| Maryland Tariff | February 20th, 2013 |
| Massachusetts Local Exchange Tariff | November 8th, 2012 |
| Massachusetts Tariff | November 8th, 2012 |
| Michigan Tariff | November 23rd, 2010 |
| New Jersey Tariff | July 19th, 2011 |
| New York Tariff | Feb 28th, 2011 |
| Pennsylvania Tariff | May 11th, 2011 |
| Texas Tariff | November 30th, 2010 |
| Virginia Tariff | Dec 8th, 2010 |
| Virginia Tariff | Dec 8th, 2010 |
| Voxbeam Telecommunications Inc. Interstate Access Rates | July 19th, 2012 |
| Voxbeam Telecommunications Inc. Intrastate Access Rates | February 3rd, 2012 |
If you need help setting up an account, have any further questions or would like to leave feedback on the site or service, please don't hesitate to let us know.
Contact Us