Voxbeam Direct IP Voice is the highest quality service. We guarantee direct partnerships around the world. Full CLI features are supported on these routes and you will get exceptional retail quality calls.
Download Direct IP Voice rates
Voxbeam Premium IP Voice is a quality-focused route ideal for consumer services. We constantly monitor our traffic to ensure we deliver high ASRs, ACDs, and low PDD.
Download Premium IP Voice rates
Voxbeam Standard IP Voice is ideal for price-oriented services. We don't guarantee any quality level but do our utmost to ensure each route delivers calls for your customers.
Download Standard IP Voice rates
Voxbeam Dialer IP Voice, we have developed our call center route to address the challenges in providing call center traffic that has low average call duration (ACD) and high call per minute (CPM). We have engineered this route to only use carriers who have shown a tolerance for this type of traffic.
Download Dialer IP Voice rates
You can browse our rates for both services and view all our Direct Routes below.
| Direct Routes: Destinations | Prefix |
|---|---|
| Abkhazia Fixed | 7840 |
| Abkhazia Mobile | 7940 |
| Abkhazia Mobile - A-Mobile | 79407 |
| Abkhazia Mobile - Aquafon | 79409 |
| Afghanistan Fixed | 93 |
| Afghanistan Mobile | 937 |
| Afghanistan Mobile - AWCC | 9370 |
| Afghanistan Mobile - At | 9375 |
| Afghanistan Mobile - Etisalat | 9378 |
| Afghanistan Mobile - MTN | 9377 |
| Afghanistan Mobile - Roshan | 9379 |
| Albania Fixed | 355 |
| Albania Fixed - Tirana | 3554 |
| Albania Mobile - AMC | 35568 |
| Albania Mobile - Eagle Mobile | 35567 |
| Albania Mobile - Plus | 35566 |
| Albania Mobile - Vodafone | 35569 |
| Algeria Fixed | 213 |
| Algeria Fixed - Algiers | 21320 |
| Algeria Fixed - CAT | 2131 |
| Algeria Mobile | 2139619 |
| Algeria Mobile - Mobilis | 2136 |
| Algeria Mobile - Orascom | 21377 |
| Algeria Mobile - Wataniya | 21355 |
| American Samoa Fixed | 1684 |
| American Samoa Mobile | 16842 |
| Andorra Fixed | 376 |
| Andorra Mobile | 3763 |
| Angola Fixed | 244 |
| Angola Mobile - Movicel | 24490 |
| Angola Mobile - Unitel | 24492 |
| Anguilla Fixed | 1264 |
| Anguilla Mobile - 3M | 1264536 |
| Anguilla Mobile - CW | 1264235 |
| Anguilla Mobile - Digicel | 1264581 |
| Anguilla Mobile - Other | 126458 |
| Antarctica | 6721 |
| Antarctica Casey | 67212 |
| Antarctica Norfolk Island | 672 |
| Antarctica Scott Base | 67211 |
| Antigua and Barbuda Fixed | 1268 |
| Antigua and Barbuda Fixed - Audiotext | 1268404 |
| Antigua and Barbuda Mobile - CW | 1268464 |
| Antigua and Barbuda Mobile - Digicel | 1268720 |
| Argentina Fixed | 54 |
| Argentina Fixed - Arguello | 543543 |
| Argentina Fixed - Azcuenaga | 542325 |
| Argentina Fixed - Bahia Blanca | 54291 |
| Argentina Fixed - Bariloche | 542944 |
| Argentina Fixed - Bragado | 542342 |
| Argentina Fixed - Buenos Aires | 5411 |
| Argentina Fixed - Buenos Aires Province | 542221 |
| Argentina Fixed - Buenos Merlo | 54220 |
| Argentina Fixed - C. Rivadavia | 54297 |
| Argentina Fixed - Campana | 54348 |
| Argentina Fixed - Casilda | 543464 |
| Argentina Fixed - Catamarca | 543833 |
| Argentina Fixed - Concepcion | 543865 |
| Argentina Fixed - Concordia | 54345 |
| Argentina Fixed - Cordoba | 54351 |
| Argentina Fixed - Cordoba Province | 5435 |
| Argentina Fixed - Corrientes | 543783 |
| Argentina Fixed - Daireaux | 542316 |
| Argentina Fixed - Esquel | 542945 |
| Argentina Fixed - Formosa | 543717 |
| Argentina Fixed - Jujuy | 54388 |
| Argentina Fixed - Junin | 542362 |
| Argentina Fixed - La Falda | 543548 |
| Argentina Fixed - La Pampa | 54230 |
| Argentina Fixed - La Plata | 54221 |
| Argentina Fixed - La Rioja | 543822 |
| Argentina Fixed - Mar Del Plata | 54223 |
| Argentina Fixed - Mendoza | 54261 |
| Argentina Fixed - Miramar | 542293 |
| Argentina Fixed - Moreno | 54237 |
| Argentina Fixed - Neuquen | 54299 |
| Argentina Fixed - North East - NEA | 543711 |
| Argentina Fixed - North West - NOA | 543821 |
| Argentina Fixed - Olavarria | 542284 |
| Argentina Fixed - Parana | 54343 |
| Argentina Fixed - Pilar | 54232 |
| Argentina Fixed - Posadas | 543752 |
| Argentina Fixed - Rafaela | 543492 |
| Argentina Fixed - Resistencia | 54372 |
| Argentina Fixed - Rio Cuarto | 54358 |
| Argentina Fixed - Rio Gallegos | 542966 |
| Argentina Fixed - Rio Tercero | 543571 |
| Argentina Fixed - Rosario | 54341 |
| Argentina Fixed - Saenz Pena | 543732 |
| Argentina Fixed - Saenz Resistencia | 543772 |
| Argentina Fixed - Salta | 54387 |
| Argentina Fixed - San Francisco | 543564 |
| Argentina Fixed - San Juan | 54264 |
| Argentina Fixed - San Lorenzo | 543476 |
| Argentina Fixed - San Luis | 542652 |
| Argentina Fixed - San Martin de los Andes | 542972 |
| Argentina Fixed - San Nicolas | 543461 |
| Argentina Fixed - San Pedro | 54332 |
| Argentina Fixed - San Rafael | 542627 |
| Argentina Fixed - Santa Fe | 54342 |
| Argentina Fixed - Santa Fe Province | 543493 |
| Argentina Fixed - Santa Rosa | 542954 |
| Argentina Fixed - Sgo. del Estero | 54385 |
| Argentina Fixed - South Patagonia | 542902 |
| Argentina Fixed - Teodelina | 543462 |
| Argentina Fixed - Trelew | 542965 |
| Argentina Fixed - Trenque Lauquen | 542392 |
| Argentina Fixed - Tucuman | 54381 |
| Argentina Fixed - Ushuaia | 542901 |
| Argentina Fixed - Valle Fertil | 542646 |
| Argentina Fixed - Viedma | 542920 |
| Argentina Fixed - Villa Carlos Paz | 543541 |
| Argentina Fixed - Villa Maria | 54353 |
| Argentina Fixed - Villa Mercedes | 542657 |
| Argentina Fixed - West - Cuyo | 542622 |
| Argentina Mobile | 549 |
| Argentina Mobile - Buenos Aires | 54911 |
| Armenia Fixed | 374 |
| Armenia Fixed - Non Geographical | 37460 |
| Armenia Fixed - Yerevan | 37410 |
| Armenia Mobile | 3749 |
| Armenia Mobile - Beeline | 37491 |
| Armenia Mobile - Karabakh Telecom | 37447 |
| Armenia Mobile - Orange | 37455 |
| Armenia Mobile - Viva Cell | 37477 |
| Aruba Fixed - Fixed | 297 |
| Aruba Mobile - DTH | 297600 |
| Aruba Mobile - Digicel | 29773 |
| Aruba Mobile - Setar GSM | 29756 |
| Aruba Mobile - Setar TDMA | 29796 |
| Aruba Premium | 297900 |
| Ascension Island | 247 |
| Australia Fixed | 61 |
| Australia Fixed - Christmas Island | 61891 |
| Australia Fixed - Adelaide | 61870 |
| Australia Fixed - Brisbane | 6173 |
| Australia Fixed - Canberra | 61261 |
| Australia Fixed - Melbourne | 6138 |
| Australia Fixed - Perth | 61861 |
| Australia Fixed - Sydney | 6128 |
| Australia Mobile | 611 |
| Australia Mobile - H3G | 614251 |
| Australia Mobile - Optus | 61401 |
| Australia Mobile - Telstra | 61400 |
| Australia Mobile - Vodafone | 61404 |
| Australia Satellite Mobile | 6114 |
| Australia Satellite Mobile - Iterra | 611471 |
| Australia Satellite Mobile - Optus | 611451 |
| Australia Special Services | 6113 |
| Austria Fixed | 43 |
| Austria Fixed - Vienna | 431 |
| Austria Mobile | 43651 |
| Austria Mobile - H3g | 43660 |
| Austria Mobile - Mobilkom | 43644 |
| Austria Mobile - One | 43681 |
| Austria Mobile - Telering | 43650 |
| Austria Mobile - Tmobile | 43650020 |
| Austria Premium | 43501 |
| Austria Special Services | 43710 |
| Azerbaijan Fixed | 994 |
| Azerbaijan Fixed - Baku | 99412 |
| Azerbaijan Mobile - Azercell | 99450 |
| Azerbaijan Mobile - Azerfon | 99470 |
| Azerbaijan Mobile - BakCell | 99455 |
| Azerbaijan Mobile - CDMA | 99444 |
| Azerbaijan Mobile - Catel | 99440 |
| Azerbaijan Mobile - NAR | 99460 |
| Bahamas Fixed | 1242 |
| Bahamas Mobile - Cybercell | 1242544 |
| Bahrain Fixed | 973 |
| Bahrain Fixed - Zain | 973136 |
| Bahrain Mobile | 9733 |
| Bahrain Mobile - Batelco | 973383 |
| Bahrain Mobile - Viva | 97333 |
| Bahrain Mobile - WiMax | 97313 |
| Bahrain Mobile - Zain | 97336 |
| Bahrain Premium | 973900 |
| Bangladesh Fixed | 880 |
| Bangladesh Fixed - Chittagong | 88031 |
| Bangladesh Fixed - Dhaka | 8802 |
| Bangladesh Fixed - Dhaka Phone | 880666 |
| Bangladesh Fixed - National Phone | 88037 |
| Bangladesh Fixed - Rankstel | 88044 |
| Bangladesh Fixed - Sylet | 880821 |
| Bangladesh Mobile | 8801 |
| Bangladesh Mobile - Aktel | 88018 |
| Bangladesh Mobile - Banglalink | 88019 |
| Bangladesh Mobile - Citycell | 88011 |
| Bangladesh Mobile - Grameen | 88017 |
| Bangladesh Mobile - Teletalk | 88015 |
| Bangladesh Mobile - Warid | 88016 |
| Barbados Fixed | 1246 |
| Barbados Mobile - CW | 124623 |
| Barbados Mobile - Digicel | 1246256 |
| Barbados Mobile Broadband - Digicel | 1246530 |
| Belarus Fixed | 375 |
| Belarus Fixed - Minsk | 37517 |
| Belarus Mobile | 37525 |
| Belarus Mobile - MTS | 375292 |
| Belarus Mobile - Velcom | 375291 |
| Belarus Special Services | 375602 |
| Belgium Fixed | 32 |
| Belgium Fixed - Antwerp | 323 |
| Belgium Fixed - Brussels | 322 |
| Belgium Mobile | 3245 |
| Belgium Mobile - Base | 3248 |
| Belgium Mobile - Mobistar | 3249 |
| Belgium Mobile - Proximus | 32460 |
| Belgium Premium | 327 |
| Belguim Mobile - Telenet | 324681 |
| Belize Fixed | 501 |
| Belize Mobile | 50114 |
| Belize Mobile - Speednet | 50165 |
| Benin Fixed | 229 |
| Benin Mobile | 2299 |
| Benin Mobile - Bell Benin | 22993 |
| Benin Mobile - Globacom | 22968 |
| Benin Mobile - Libercom | 22990 |
| Benin Mobile - MTN | 22966 |
| Benin Mobile - Moov | 22964 |
| Bermuda Fixed | 1441 |
| Bermuda Mobile | 14413 |
| Bhutan Fixed | 975 |
| Bhutan Mobile | 97516 |
| Bolivia Fixed | 591 |
| Bolivia Fixed - Cities | 591251 |
| Bolivia Fixed - Cochabamba | 59144 |
| Bolivia Fixed - La Paz | 5912 |
| Bolivia Fixed - Oruro | 591252 |
| Bolivia Fixed - Potosi | 591262 |
| Bolivia Fixed - Rural | 5912513 |
| Bolivia Fixed - Santa Cruz | 59133 |
| Bolivia Fixed - Santa Cruz Rural | 5913313 |
| Bolivia Fixed - Sucre | 591464 |
| Bolivia Fixed - Tarija | 591466 |
| Bolivia Fixed - Trinidad | 591346 |
| Bolivia Mobile | 5911 |
| Bolivia Mobile - Entel | 59172 |
| Bolivia Mobile - Nuevatel | 59179 |
| Bolivia Mobile - Telecel | 59175 |
| Bosnia and Herzegovina Fixed | 387 |
| Bosnia and Herzegovina Fixed - BIH | 3873822 |
| Bosnia and Herzegovina Fixed - Mostar | 3873790 |
| Bosnia and Herzegovina Fixed - Sarajevo | 38733 |
| Bosnia and Herzegovina Fixed - Srpske | 3873798 |
| Bosnia and Herzegovina Mobile - BIH | 3876031 |
| Bosnia and Herzegovina Mobile - Eronet | 38763 |
| Bosnia and Herzegovina Mobile - MTel | 38765 |
| Botswana Fixed | 267 |
| Botswana Mobile | 2677 |
| Botswana Mobile - BTC | 26773 |
| Botswana Mobile - Mascom | 26771 |
| Botswana Mobile - Orange | 26772 |
| Brazil Fixed | 55 |
| Brazil Fixed - Acre | 5568 |
| Brazil Fixed - Amapa | 5596 |
| Brazil Fixed - Aracaju | 5579 |
| Brazil Fixed - Bauru | 5514 |
| Brazil Fixed - Belem | 5591 |
| Brazil Fixed - Belo Horizonte | 5531 |
| Brazil Fixed - Boa Vista | 5595 |
| Brazil Fixed - Brasilia | 5561 |
| Brazil Fixed - Cachoeiro Do Itapemirim | 5528 |
| Brazil Fixed - Campinas | 5519 |
| Brazil Fixed - Campo Grande | 5567 |
| Brazil Fixed - Campos De Goytacazes | 5522 |
| Brazil Fixed - Caxias Do Sul | 5554 |
| Brazil Fixed - Cuiaba | 5565 |
| Brazil Fixed - Curitiba | 5541 |
| Brazil Fixed - Divinopolis | 5537 |
| Brazil Fixed - Feira De Santana | 5575 |
| Brazil Fixed - Florianapolis | 5548 |
| Brazil Fixed - Fortaleza | 5585 |
| Brazil Fixed - Foz Do Iguazu | 5545 |
| Brazil Fixed - Goiania | 5562 |
| Brazil Fixed - Governador Valadares | 5533 |
| Brazil Fixed - Ilheus | 5573 |
| Brazil Fixed - Imperatriz | 5599 |
| Brazil Fixed - Jacobina | 5574 |
| Brazil Fixed - Joao Pessoa | 5583 |
| Brazil Fixed - Joinville | 5547 |
| Brazil Fixed - Juiz De Fora | 5532 |
| Brazil Fixed - Jundiai | 55114 |
| Brazil Fixed - Lages | 5549 |
| Brazil Fixed - Londrina | 5543 |
| Brazil Fixed - Maceio | 5582 |
| Brazil Fixed - Manaus | 5592 |
| Brazil Fixed - Maraba | 5594 |
| Brazil Fixed - Maringa | 5544 |
| Brazil Fixed - Montes Claros | 5538 |
| Brazil Fixed - Natal | 5584 |
| Brazil Fixed - Pato Branco | 5546 |
| Brazil Fixed - Pelotas | 5553 |
| Brazil Fixed - Picos | 5589 |
| Brazil Fixed - Pocos De Caldas | 5535 |
| Brazil Fixed - Ponta Grossa | 5542 |
| Brazil Fixed - Porto Alegre | 5551 |
| Brazil Fixed - Porto Velho | 5569 |
| Brazil Fixed - Presidente Prudente | 5518 |
| Brazil Fixed - Recife | 5581 |
| Brazil Fixed - Ribeirao Preto | 5516 |
| Brazil Fixed - Rio De Janeiro | 5521 |
| Brazil Fixed - Rio Verde | 5564 |
| Brazil Fixed - Rondonopolis | 5566 |
| Brazil Fixed - Salgueiro | 5587 |
| Brazil Fixed - Salvador | 5571 |
| Brazil Fixed - Santa Maria | 5555 |
| Brazil Fixed - Santarem | 5593 |
| Brazil Fixed - Santos | 5513 |
| Brazil Fixed - Sao Jose Do Rio Preto | 5517 |
| Brazil Fixed - Sao Jose Dos Campos | 5512 |
| Brazil Fixed - Sao Luis | 5598 |
| Brazil Fixed - Sao Paulo | 5511 |
| Brazil Fixed - Sobral | 5588 |
| Brazil Fixed - Sorocaba | 5515 |
| Brazil Fixed - Tefe | 5597 |
| Brazil Fixed - Teresina | 5586 |
| Brazil Fixed - Tocantins | 5563 |
| Brazil Fixed - Uberlandia | 5534 |
| Brazil Fixed - Vitoria | 5527 |
| Brazil Fixed - Vitoria Da Conquista | 5577 |
| Brazil Fixed - Volta Redonda | 5524 |
| Brazil Mobile | 55957 |
| Brazil Mobile -TIM | 554396 |
| British Virgin Islands Fixed | 1284 |
| British Virgin Islands Mobile | 1284440 |
| British Virgin Islands Mobile - Digicel | 1284300 |
| Brunei Darussalam Fixed | 673 |
| Brunei Darussalam Mobile | 673227 |
| Bulgaria Fixed | 359 |
| Bulgaria Fixed- Sofia | 3592 |
| Bulgaria Mobile | 35998 |
| Bulgaria Mobile - BTC | 35987 |
| Bulgaria Mobile - Globul | 35989 |
| Bulgaria Mobile - Max | 35999 |
| Bulgaria Mobile - Mobikom | 35948 |
| Bulgaria Mobile - Mtel | 35988 |
| Bulgaria Mobile - Tetra | 359430 |
| Bulgaria Special Services | 35988154 |
| Burkina Faso Fixed | 226 |
| Burkina Faso Mobile - Airtel | 22674 |
| Burkina Faso Mobile - Special | 2265050 |
| Burkina Faso Mobile - Telecel | 22678 |
| Burkina Faso Mobile - Telmob | 22670 |
| Burundi Fixed | 257 |
| Burundi Fixed - OnaTel | 2572220 |
| Burundi Fixed - Ucom | 25729 |
| Burundi Mobile | 2577 |
| Burundi Mobile - Africel | 25778 |
| Burundi Mobile - Econet | 25776 |
| Burundi Mobile - Hits | 25774 |
| Burundi Mobile - Lacell | 25775 |
| Burundi Mobile - Onatel | 25777 |
| Burundi Mobile - Ucom | 25771 |
| Burundi Special Services | 2577485 |
| Cambodia Fixed | 855 |
| Cambodia Mobile | 85583 |
| Cambodia Mobile - CamGSM | 85592 |
| Cambodia Mobile - Camtel | 85514 |
| Cambodia Mobile - MPTC | 85591 |
| Cambodia Mobile - Maritime | 85594 |
| Cambodia Mobile - Pager | 85595 |
| Cambodia Mobile - Samart | 85515 |
| Cambodia Mobile - Shinawatra | 85511 |
| Cameron Fixed - Douala | 2373342 |
| Cameroon Fixed | 237 |
| Cameroon Mobile - CDMA | 237220 |
| Cameroon Mobile - MTN | 2377 |
| Cameroon Mobile - Orange | 2379 |
| Cameroon Spacemob | 23722258 |
| Canada 204 Manitoba | 1204 |
| Canada 226 Ontario | 1226 |
| Canada 250 British Columbia | 1250 |
| Canada 250 North West Territory | 1250232 |
| Canada 289 Ontario | 1289 |
| Canada 306 Saskatchewan | 1306 |
| Canada 403 Alberta | 1403 |
| Canada 416 Metro Toronto | 1416 |
| Canada 418 Quebec City | 1418 |
| Canada 438 Quebec | 1438 |
| Canada 450 Quebec | 1450 |
| Canada 506 New Brunswick | 1506 |
| Canada 514 Quebec | 1514 |
| Canada 519 Ontario | 1519 |
| Canada 581 Quebec City | 1581 |
| Canada 587 Alberta | 1587 |
| Canada 604 British Columbia | 1604 |
| Canada 613 Ontario | 1613 |
| Canada 647 Ontario | 1647 |
| Canada 705 Ontario | 1705 |
| Canada 709 New Foundland | 1709 |
| Canada 778 British Columbia | 1778 |
| Canada 780 Alberta | 1780 |
| Canada 807 Ontario | 1807 |
| Canada 819 Quebec | 1819 |
| Canada 867 Yukon and N.W.T. | 1867 |
| Canada 902 Nova Scotia | 1902 |
| Canada 905 Ontario | 1905 |
| Cape Verde Fixed | 238 |
| Cape Verde Mobile | 238189 |
| Cape Verde Mobile - Mobtmax | 2389 |
| Cayman Islands | 1345 |
| Cayman Islands Mobile - 3M | 1345229 |
| Cayman Islands Mobile - CW | 1345916 |
| Cayman Islands Mobile - Digicel | 134532 |
| Cayman Wireless Broadband - Digicel | 1345623 |
| Central African Republic Fixed | 236 |
| Central African Republic Mobile - Moov | 23670 |
| Central African Republic Mobile - Nationlink | 23677 |
| Central African Republic Mobile - Orange | 23672 |
| Central African Republic Mobile - Telecel | 23675 |
| Central African Republic Mobile - ZTE | 23673 |
| Central African Republic Special Services | 23621 |
| Chad | 235 |
| Chad Mobile | 2355 |
| Chad Mobile - Airtel | 2356 |
| Chad Mobile - CDMA | 235222 |
| Chad Mobile - Millicom | 2359 |
| Chad Mobile - Sotel | 2357 |
| Chile Fixed | 56 |
| Chile Fixed - Easter Island | 56322100 |
| Chile Fixed - Rural | 567619 |
| Chile Fixed - Santiago | 562 |
| Chile Fixed - Southern Chile | 5667 |
| Chile Fixed - Telefonica | 5641246 |
| Chile Fixed - Val Paraiso | 5632 |
| Chile Mobile | 568 |
| Chile Mobile - Claro | 569625 |
| Chile Special Services | 5611 |
| China Beijing | 8610 |
| China Fixed | 86 |
| China Fuzhou | 86591 |
| China Guangzhou | 8620 |
| China Mobile | 8613 |
| China Mobile - China Telecom | 86133 |
| China Mobile - Unicom | 86130 |
| China Shanghai | 8621 |
| Colombia Arauca | 577885 |
| Colombia Armenia | 5767310 |
| Colombia Barranquilla | 575300 |
| Colombia Bogota | 5712 |
| Colombia Bogota Area | 57193139 |
| Colombia Bogota Area 2 | 57192849 |
| Colombia Bucaramanga | 5776160 |
| Colombia Buga | 57270014 |
| Colombia Calarca | 576742 |
| Colombia Cali | 57231 |
| Colombia Cartagena | 57562941 |
| Colombia Cucuta | 5775666 |
| Colombia Fixed | 57 |
| Colombia Florencia | 57892050 |
| Colombia Ibague | 57824922 |
| Colombia Leticia | 5785923 |
| Colombia Lex Telecom | 5719283 |
| Colombia Manizales | 5768517 |
| Colombia Medellin | 5748426 |
| Colombia Mitu | 5785642 |
| Colombia Mobile | 573 |
| Colombia Mobile Avantel | 57350 |
| Colombia Mobile Comcel | 57310 |
| Colombia Mobile Movistar | 57315 |
| Colombia Mobile Tigo | 57300 |
| Colombia Mocoa | 57893210 |
| Colombia Monteria | 5747959 |
| Colombia Neiva | 5789249 |
| Colombia Palmira | 57226990 |
| Colombia Pasto | 572720 |
| Colombia Pereira | 576313 |
| Colombia Popayan | 572820 |
| Colombia Puerto Carreno | 57893930 |
| Colombia Puerto Inirida | 5785656 |
| Colombia Quibdo | 5749096 |
| Colombia Riohacha | 5757270 |
| Colombia San Andres | 57893340 |
| Colombia San Jose Del Guaviare | 57892450 |
| Colombia Santa Marta | 575420 |
| Colombia Tulua | 57270022 |
| Colombia Tunja | 57891083 |
| Colombia Valledupar | 575560 |
| Colombia Villavicencio | 57866 |
| Colombia Yopal | 57892210 |
| Comoros Fixed | 269 |
| Comoros Mobile | 2693 |
| Comoros Special Services | 2698 |
| Congo Fixed | 242 |
| Congo Mobile - Airtel | 24205 |
| Congo Mobile - Azur | 24201 |
| Congo Mobile - MTN | 24206 |
| Congo Mobile - Warid | 24204 |
| Cook Islands - Telecom Cook | 6825 |
| Cook Islands Fixed | 682 |
| Cook Islands Premium | 68260 |
| Costa Rica Fixed | 506 |
| Costa Rica Fixed - OLO | 506283 |
| Costa Rica Mobile | 5068 |
| Croatia Fixed | 385 |
| Croatia Mobile - Bip | 38597 |
| Croatia Mobile - T-Mobile | 38598 |
| Croatia Mobile - Tele2 | 38595 |
| Croatia Mobile - Vipnet | 38591 |
| Cuba Fixed | 53 |
| Cuba Guantanamo Bay | 5321 |
| Cuba Mobile | 53213556 |
| Cyprus Fixed | 357 |
| Cyprus Mobile - MTN | 35712196 |
| Cyprus Mobile - Other | 357700 |
| Cyprus Mobile - Vodafone | 35712397 |
| Cyprus Pager | 3579970 |
| Czech Republic Fixed | 420 |
| Czech Republic Mobile | 4206 |
| Czech Republic Mobile - O2 | 420601 |
| Czech Republic Mobile - T-Mobile | 420603 |
| Czech Republic Mobile - Vodafone | 420608 |
| DR of Congo Fixed | 243 |
| DR of Congo Fixed - Goma | 24366 |
| DR of Congo Fixed - OCPT | 24312 |
| DR of Congo Mobile | 2432 |
| DR of Congo Mobile - China Telecom | 24384 |
| DR of Congo Mobile - Airtel | 24397 |
| DR of Congo Mobile - MTN | 24380 |
| DR of Congo Mobile - Tatem | 24387 |
| DR of Congo Mobile - Tigo | 24389 |
| DR of Congo Mobile - Vodacom | 24381 |
| DR of Congo Premium | 243123 |
| Democratic Republic of Timor-Leste Fixed | 670 |
| Democratic Republic of Timor-Leste Mobile | 6707 |
| Denmark Fixed | 45 |
| Denmark Fixed - Paid800 | 45802 |
| Denmark Mobile - Bara | 454281 |
| Denmark Mobile - H3G | 454261 |
| Denmark Mobile - Other | 4542 |
| Denmark Mobile - TDC | 455060 |
| Denmark Mobile - Telenor | 45424 |
| Denmark Mobile - Telia | 45420 |
| Diego Garcia Fixed | 246 |
| Diego Garcia Mobile | 24638 |
| Djibouti Fixed | 253 |
| Djibouti Mobile | 2535 |
| Dominica Fixed | 1767 |
| Dominica Mobile | 1767266 |
| Dominica Mobile - CW | 1767225 |
| Dominica Mobile - Digicel | 1767612 |
| Dominica Mobile - Orange | 1767420 |
| Dominica Special Services | 1767441 |
| Dominican Republic Fixed | 1829 |
| Dominican Republic Fixed - Santiago | 1809921 |
| Dominican Republic Fixed - Santo Domingo | 1809922 |
| Dominican Republic Mobile | 1809270 |
| Dominican Republic Mobile - Orange | 1829807 |
| Ecuador Fixed | 593 |
| Ecuador Fixed - Ambato | 5933 |
| Ecuador Fixed - Cuenca | 5937 |
| Ecuador Fixed - Esmeraldas | 5936 |
| Ecuador Fixed - Etapa | 593720 |
| Ecuador Fixed - Gueyaquil | 5934 |
| Ecuador Fixed - Portoviejo | 5935 |
| Ecuador Fixed - Quito | 5932 |
| Ecuador Mobile - Alegro | 593820 |
| Ecuador Mobile - Movistar | 593830 |
| Ecuador Mobile - Porta | 5938 |
| Egypt Fixed | 20 |
| Egypt Fixed - Alexandria | 203 |
| Egypt Fixed - Cairo | 202 |
| Egypt Mobile | 20150 |
| Egypt Mobile - Etisalat | 2011 |
| Egypt Mobile - Mobilnil | 2012 |
| Egypt Mobile - Vodafone | 2010 |
| El Salvador Fixed | 503 |
| El Salvador Fixed - Cte | 5032240 |
| El Salvador Fixed - Digicel | 5032423 |
| El Salvador Fixed - Gca | 5032426 |
| El Salvador Fixed - Intelfon | 50324360 |
| El Salvador Fixed - Salnet | 50324250 |
| El Salvador Fixed - Telefonica | 5032244 |
| El Salvador Fixed - Telemovil | 50323165 |
| El Salvador Mobile | 5037 |
| El Salvador Mobile - Digicel | 503730 |
| El Salvador Mobile - Intelfon | 5037980 |
| El Salvador Mobile - Personal | 503700 |
| El Salvador Mobile - Telefonica | 50370701 |
| El Salvador Personal | 50324176 |
| Ellipso Satellite | 8812 |
| Emsat Satellite | 88213 |
| Equatorial Guinea Fixed | 240 |
| Equatorial Guinea Mobile - HITS | 24055 |
| Equatorial Guinea Mobile - Orange | 240222 |
| Eritrea Fixed | 291 |
| Eritrea Mobile | 291171 |
| Estonia Fixed | 372 |
| Estonia Fixed - Tallinn | 3726 |
| Estonia Mobile | 3725 |
| Estonia Mobile - EMT | 37250 |
| Estonia Mobile - Radiolinja | 37256 |
| Estonia Mobile - Tele2 | 37255 |
| Estonia Special Services | 37270 |
| Ethiopia Fixed | 251 |
| Ethiopia Fixed - Addis Ababa | 25111 |
| Ethiopia Mobile | 2519 |
| Ethiopia Mobile - Addis Ababa | 251910 |
| Falkland Islands Fixed | 500 |
| Falkland Islands Mobile | 5005 |
| Faroe Islands Fixed | 298 |
| Faroe Islands Mobile | 2982 |
| Fiji Fixed | 679 |
| Fiji Mobile | 6797 |
| Fiji Mobile - Vodafone | 6798 |
| Finland Fixed | 358 |
| Finland Fixed - Helsinki | 3589 |
| Finland Mobile | 3584 |
| Finland Mobile - Finnet | 358451 |
| Finland Mobile - Sonera | 35840 |
| Finland Personal | 35871 |
| Finland Special Services | 35810 |
| France Fixed | 33 |
| France Fixed - Iliad | 3336107 |
| France Fixed - Non Geo | 339 |
| France Fixed - OLO | 3317354 |
| France Fixed - OLO Zone 1 | 3320240 |
| France Fixed - OLO Zone 2 | 3325346 |
| France Fixed - OLO Zone 3 | 3330054 |
| France Fixed - OLO Zone 4 | 3336105 |
| France Fixed - OLO Zone 5 | 3341304 |
| France Fixed - OLO Zone 6 | 3346913 |
| France Fixed - OLO Zone 7 | 335019 |
| France Fixed - Paris | 331 |
| France Mobile | 336 |
| France Mobile - Bouygues Telecom | 336003 |
| France Mobile - Globalstar | 33638 |
| France Mobile - Orange | 336001 |
| France Mobile - SFR | 336002 |
| France Special Services | 3380 |
| French Guiana Fixed | 594 |
| French Guiana Mobile | 594600 |
| French Guiana Mobile - Digicel | 59469412 |
| French Guiana Mobile - Orange | 59469420 |
| French Guiana Mobile - Outremer | 59460044 |
| French Polynesia Fixed | 689 |
| French Polynesia Mobile | 6892 |
| Gabon Fixed | 241 |
| Gabon Mobile - Celtel | 24104 |
| Gabon Mobile - Libertis | 24106 |
| Gabon Mobile - Telecel | 24105 |
| Gabon Mobile - USAN | 24103 |
| Gambia Fixed | 220 |
| Gambia Mobile - Africell | 2207 |
| Gambia Mobile - CDMA | 2208 |
| Gambia Mobile - Comium | 2206 |
| Gambia Mobile - Gamcell | 2209 |
| Gambia Mobile - QCELL | 2203 |
