Voxbeam Premium IP Voice is a quality-focused route ideal for consumer services. We constantly monitor our traffic to ensure we deliver high ASRs, ACDs, and low PDD. Download Premium rates.
Voxbeam Standard IP Voice is ideal for price-oriented services. We don't guarantee any quality level but do our utmost to ensure each route delivers calls for your customers. Download Standard rates.
You can browse our rates for both services below.
| Destination | Prefix | Billing Inc | Standard | Premium |
|---|---|---|---|---|
| Germany Fixed | 49 | 1/1 | $0.0086 | $0.0090 |
| Germany Fixed - Berlin | 4930 | 1/1 | $0.0086 | $0.0090 |
| Germany Fixed - Non GEO | 4932 | 1/1 | $0.0089 | $0.0090 |
| Germany Mobile | 4915 | 1/1 | $0.0578 | $0.0578 |
| Germany Mobile | 4916 | 1/1 | $0.0578 | $0.0578 |
| Germany Mobile - C-Netz | 49161 | 1/1 | $0.0089 | $0.0104 |
| Germany Mobile - E-Plus | 49155 | 1/1 | $0.0479 | $0.0512 |
| Germany Mobile - E-Plus | 49156 | 1/1 | $0.0479 | $0.0512 |
| Germany Mobile - E-Plus | 49157 | 1/1 | $0.0479 | $0.0512 |
| Germany Mobile - E-Plus | 49163 | 1/1 | $0.0479 | $0.0512 |
| Germany Mobile - E-Plus | 49177 | 1/1 | $0.0479 | $0.0512 |
| Germany Mobile - E-Plus | 49178 | 1/1 | $0.0479 | $0.0512 |
| Germany Mobile - Group 3G | 49150 | 1/1 | $0.0479 | $0.0504 |
| Germany Mobile - O2 | 49159 | 1/1 | $0.0471 | $0.0471 |
| Germany Mobile - O2 | 49176 | 1/1 | $0.0471 | $0.0471 |
| Germany Mobile - O2 | 49179 | 1/1 | $0.0471 | $0.0471 |
| Germany Mobile - T-Mobile | 49151 | 1/1 | $0.0471 | $0.0471 |
| Germany Mobile - T-Mobile | 49160 | 1/1 | $0.0471 | $0.0471 |
| Germany Mobile - T-Mobile | 49170 | 1/1 | $0.0471 | $0.0471 |
| Germany Mobile - T-Mobile | 49171 | 1/1 | $0.0471 | $0.0471 |
| Germany Mobile - T-Mobile | 49175 | 1/1 | $0.0471 | $0.0471 |
| Germany Mobile - Trunked Radio System | 49167 | 1/1 | $0.0089 | $0.0315 |
| Germany Mobile - Vodafone | 49152 | 1/1 | $0.0479 | $0.0468 |
| Germany Mobile - Vodafone | 49162 | 1/1 | $0.0479 | $0.0468 |
| Germany Mobile - Vodafone | 49172 | 1/1 | $0.0479 | $0.0468 |
| Germany Mobile - Vodafone | 49173 | 1/1 | $0.0479 | $0.0468 |
| Germany Mobile - Vodafone | 49174 | 1/1 | $0.0479 | $0.0468 |
| Germany Pager | 49164 | 1/1 | $0.0089 | $0.0104 |
| Germany Pager | 49168 | 1/1 | $0.0089 | $0.0104 |
| Germany Pager | 49169 | 1/1 | $0.0089 | $0.0104 |
| Germany Personal | 49115 | 1/1 | $0.0120 | $0.0471 |
| Germany Personal | 49700 | 1/1 | $0.0120 | $0.0471 |
| Germany Personal | 49701 | 1/1 | $0.0120 | $0.0471 |
| Germany Shared Cost Services | 4918 | 1/1 | $0.0204 | $0.0228 |
| Germany Special Services | 49116 | 60/60 | $5.0000 | $5.0000 |
| Germany Special Services | 49118 | 60/60 | $5.0000 | $5.0000 |
| Germany Special Services | 491191 | 60/60 | $5.0000 | $5.0000 |
| Germany Special Services | 4912 | 60/60 | $5.0000 | $5.0000 |
| Germany Special Services | 4913 | 60/60 | $5.0000 | $5.0000 |
| Germany Special Services | 4919 | 60/60 | $5.0000 | $5.0000 |
| Germany Special Services | 49900 | 60/60 | $5.0000 | $5.0000 |
| Germany Toll-Free | 49800 | 1/1 | $0.0089 | $0.0090 |
| Germany Toll-Free | 49801 | 1/1 | $0.0089 | $0.0090 |
All rates shown are in US Dollars.
Got a question about calls, billing, set up or anything else to do with Voxbeam?
Visit FAQs