Voxbeam Premium IP Voice is a quality-focused route ideal for consumer services. We constantly monitor our traffic to ensure we deliver high ASRs, ACDs, and low PDD. Download Premium rates.
Voxbeam Standard IP Voice is ideal for price-oriented services. We don't guarantee any quality level but do our utmost to ensure each route delivers calls for your customers. Download Standard rates.
You can browse our rates for both services below.
| Destination | Prefix | Billing Inc | Standard | Premium |
|---|---|---|---|---|
| Laos Fixed | 856 | 1/1 | $0.0271 | $0.0282 |
| Laos Fixed - Vientiane | 85621 | 1/1 | $0.0271 | $0.0282 |
| Laos Mobile | 85620 | 1/1 | $0.0271 | $0.0282 |
| Latvia Fixed | 371 | 1/1 | $0.0171 | $0.0173 |
| Latvia Fixed - Alternative | 3716200 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716303 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716309 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716311 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716313 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716321 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716328 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716331 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716339 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716341 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716347 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716350 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716358 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716361 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 371636100 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 371636107 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 371636108 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 371636109 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37163611 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37163612 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37163613 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37163614 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37163615 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37163616 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37163617 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37163618 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37163619 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716365 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37163650 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37163651 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37163652 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 371636530 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 371636531 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 371636532 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 371636533 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 371636534 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 371636539 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37163654 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37163655 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37163656 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37163657 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37163658 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37163659 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716371 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716377 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716379 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716381 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716389 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716391 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716399 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716401 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716409 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716411 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716418 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716421 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716429 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716431 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716433 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716437 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716439 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716441 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716442 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716446 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716451 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716458 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716461 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716467 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716468 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716471 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716479 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716481 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716488 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716490 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716501 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716509 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716511 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716518 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716521 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716528 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716531 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716539 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716541 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37165410 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37165411 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37165412 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37165413 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37165414 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37165415 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37165416 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37165417 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37165419 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716548 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716558 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716561 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716563 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716567 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716569 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716571 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716577 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716579 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716580 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716588 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 371660 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 371661 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716610 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716611 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716612 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716613 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716614 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716615 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716616 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716617 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716666 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716677 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716688 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716689 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37166999 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716715 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716716 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716719 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716723 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716748 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716749 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716763 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716764 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716765 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37167660 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37167661 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37167662 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37167663 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37167664 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37167665 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37167666 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 37167669 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716769 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716771 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716772 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716778 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716779 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716785 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716787 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716788 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716838 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716840 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716860 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Alternative | 3716868 | 1/1 | $0.0176 | $0.0263 |
| Latvia Fixed - Riga | 37166 | 1/1 | $0.0167 | $0.0173 |
| Latvia Fixed - Riga | 37167 | 1/1 | $0.0167 | $0.0173 |
| Latvia Fixed - Riga | 3717 | 1/1 | $0.0167 | $0.0173 |
| Latvia Mobile | 3712 | 1/1 | $0.0179 | $0.4980 |
| Latvia Mobile | 37127 | 1/1 | $0.0179 | $0.4980 |
| Latvia Mobile | 371685 | 1/1 | $0.0179 | $0.4980 |
| Latvia Mobile - Baltija | 3712580 | 1/1 | $0.1227 | $0.1243 |
| Latvia Mobile - Baltija | 3712581 | 1/1 | $0.1227 | $0.1243 |
| Latvia Mobile - Baltija | 3712582 | 1/1 | $0.1227 | $0.1243 |
| Latvia Mobile - Baltija | 3712583 | 1/1 | $0.1227 | $0.1243 |
| Latvia Mobile - Baltija | 3712584 | 1/1 | $0.1227 | $0.1243 |
| Latvia Mobile - Baltija | 3712589 | 1/1 | $0.1227 | $0.1243 |
| Latvia Mobile - Bite | 3712205 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712206 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712207 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712208 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712209 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 371221 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712239 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 371225 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712280 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712281 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712282 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712283 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712284 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712550 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712551 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712552 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712553 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712554 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712555 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712585 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712586 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712587 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712588 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712720 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712721 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712728 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712729 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 371273 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 371274 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 371275 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712760 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712761 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712762 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712763 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712764 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712765 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712766 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 3712767 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 371277 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Bite | 371279 | 1/1 | $0.0566 | $0.0596 |
| Latvia Mobile - Lmt | 371202 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 3712200 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 3712201 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 3712202 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 3712203 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 3712204 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 371224 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 371254 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 3712556 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 3712557 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 3712558 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 3712559 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 371261 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 371262 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 371263 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 371264 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 371265 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 371266 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 371278 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 371283 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 3712849 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 371286 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 371287 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 371291 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 371292 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 371293 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Lmt | 371294 | 1/1 | $0.0562 | $0.0596 |
| Latvia Mobile - Tele2 | 371203 | 1/1 | $0.0568 | $0.0596 |
| Latvia Mobile - Tele2 | 3712237 | 1/1 | $0.0568 | $0.0596 |
| Latvia Mobile - Tele2 | 3712238 | 1/1 | $0.0568 | $0.0596 |
| Latvia Mobile - Tele2 | 371259 | 1/1 | $0.0568 | $0.0596 |
| Latvia Mobile - Tele2 | 371260 | 1/1 | $0.0568 | $0.0596 |
| Latvia Mobile - Tele2 | 371267 | 1/1 | $0.0568 | $0.0596 |
| Latvia Mobile - Tele2 | 371268 | 1/1 | $0.0568 | $0.0596 |
| Latvia Mobile - Tele2 | 3712844 | 1/1 | $0.0568 | $0.0596 |
| Latvia Mobile - Tele2 | 3712845 | 1/1 | $0.0568 | $0.0596 |
| Latvia Mobile - Tele2 | 3712846 | 1/1 | $0.0568 | $0.0596 |
| Latvia Mobile - Tele2 | 3712847 | 1/1 | $0.0568 | $0.0596 |
| Latvia Mobile - Tele2 | 3712848 | 1/1 | $0.0568 | $0.0596 |
| Latvia Premium | 37190 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 3712010 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 3712266 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 3712277 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 3712299 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 3712444 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 3712769 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 3712777 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 3712791 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 3712794 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 3712795 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 3712840 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 3712900 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 37165153 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 37165158 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 37165159 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 37165418 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 37168501 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 37168502 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 37168504 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 37168519 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 3716891 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 3718060 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 371810 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 3718501 | 60/60 | $5.0000 | $5.0000 |
| Latvia Special Services | 3718502 | 60/60 | $5.0000 | $5.0000 |
| Lebanon Fixed | 961 | 1/1 | $0.0732 | $0.0735 |
| Lebanon Fixed - Beirut | 9611 | 1/1 | $0.0732 | $0.0735 |
| Lebanon Mobile | 9613 | 1/1 | $0.1330 | $0.1428 |
| Lebanon Mobile | 96170 | 1/1 | $0.1330 | $0.1428 |
| Lebanon Mobile | 96171 | 1/1 | $0.1330 | $0.1428 |
| Lebanon Mobile | 961760 | 1/1 | $0.1330 | $0.1428 |
| Lebanon Mobile | 961761 | 1/1 | $0.1330 | $0.1428 |
| Lebanon Mobile | 961763 | 1/1 | $0.1330 | $0.1428 |
| Lebanon Mobile | 961764 | 1/1 | $0.1330 | $0.1428 |
| Lebanon Mobile | 961765 | 1/1 | $0.1330 | $0.1428 |
| Lebanon Mobile | 961766 | 1/1 | $0.1330 | $0.1428 |
| Lebanon Mobile | 961767 | 1/1 | $0.1330 | $0.1428 |
| Lebanon Mobile | 961768 | 1/1 | $0.1330 | $0.1428 |
| Lebanon Mobile | 961769 | 1/1 | $0.1330 | $0.1428 |
| Lesothi Mobile | 26627 | 1/1 | $0.1437 | $0.1698 |
| Lesothi Mobile | 26628 | 1/1 | $0.1437 | $0.1698 |
| Lesotho Fixed | 266 | 1/1 | $0.1396 | $0.1462 |
| Lesotho Mobile - Econet | 2666 | 1/1 | $0.1625 | $0.1777 |
| Lesotho Mobile - Vodacom | 2665 | 1/1 | $0.1242 | $0.1291 |
| Liberia | 231 | 1/1 | $0.1563 | $0.1794 |
| Liberia Mobile - Cellcom | 2317 | 1/1 | $0.1345 | $0.1393 |
| Liberia Mobile - Comium | 2315 | 1/1 | $0.1244 | $0.1272 |
| Liberia Mobile - Libercell | 2314 | 1/1 | $0.1532 | $0.1804 |
| Liberia Mobile - Libercell | 23199 | 1/1 | $0.1532 | $0.1804 |
| Liberia Mobile - MTN | 2316 | 1/1 | $0.1202 | $0.1323 |
| Liberia Mobile - MTN | 23188 | 1/1 | $0.1202 | $0.1323 |
| Liberia Mobility Services | 2314191001 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 2314191002 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 2314191003 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 2314191004 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 2314191005 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 2314191006 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 2314191007 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 2314191008 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 2314191009 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 231419101 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 231419102 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 231419103 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 231419104 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 231419105 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 231419106 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 231419107 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 231419108 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 231419109 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 23141911 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 23141912 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 23141913 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 23141914 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 23141915 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 23141916 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 23141917 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 23141918 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 23141919 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 23141920 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 2314198001 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 2314198002 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 2314198003 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 2314198004 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 2314198005 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 2314198006 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 2314198007 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 2314198008 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 2314198009 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 231419801 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 231419802 | 1/1 | $0.1655 | $0.1767 |
| Liberia Mobility Services | 231419803 | 1/1 | $0.1655 | $0.1767 |
