Wholesale DIDs

United States / Florida

Pricing

NRC MRC
DID only $4.00 $0.50
DID with capacity $0.25 $0.25
The pricing above is for 1 DID. Channels must be purchased separately if you select a DIDs with capacity package.

DID coverage for United States / Florida

Alachua (386), FL (1386) Archer (352), FL (1352) Astor (352), FL (1352)
Baldwin (904), FL (1904) Bartow (863), FL (1863) Belleview (352), FL (1352)
Belle Glade (561), FL (1561) Beverly Hills (352), FL (1352) Boca Grande (941), FL (1941)
Boca Raton (561), FL (1561) Bonita Springs (239), FL (1239) Boynton Beach (561), FL (1561)
Bradenton (941), FL (1941) Bronson (352), FL (1352) Brooksville (352), FL (1352)
Bunnell (386), FL (1386) Bushnell (352), FL (1352) Callahan (904), FL (1904)
Cantonment (850), FL (1850) Cape Coral (239), FL (1239) Cape Haze (941), FL (1941)
Cedar Keys (352), FL (1352) CELEBRATN_321 (321), FL (1321) Century (850), FL (1850)
Cherry Lake (850), FL (1850) Chiefland (352), FL (1352) Clearwater (727), FL (1727)
Clermont (352), FL (1352) Cocoa Beach (321), FL (1321) Cocoa (321), FL (1321)
Coral Springs (754), FL (1754) Coral Springs (954), FL (1954) Crawfordville (850), FL (1850)
Crestview (850), FL (1850) Cross City (352), FL (1352) Crystal River (352), FL (1352)
Dade City (352), FL (1352) Daytona Beach (386), FL (1386) Debary (386), FL (1386)
Deerfield Beach (754), FL (1754) Deland (386), FL (1386) Delray Beach (561), FL (1561)
De Leon Springs (386), FL (1386) Dunnellon (352), FL (1352) Eau Gallie (321), FL (1321)
Englewood (941), FL (1941) Eustis (352), FL (1352) Everglades (239), FL (1239)
Fernandina Beach (904), FL (1904) Flagler Beach (386), FL (1386) Forest (352), FL (1352)
Fort Lauderdale (754), FL (1754) Fort Lauderdale (954), FL (1954) Fort Meade (863), FL (1863)
Fort Myers Beach (239), FL (1239) Fort Myers (239), FL (1239) Fort Pierce (772), FL (1772)
Fort Walton Beach (850), FL (1850) Freeport (850), FL (1850) Frostproof (863), FL (1863)
Gainesville (352), FL (1352) Glendale (850), FL (1850) Greenville (850), FL (1850)
Green Cove Springs (904), FL (1904) Groveland (352), FL (1352) Gulf Breeze (850), FL (1850)
Haines City (863), FL (1863) Hawthorne (352), FL (1352) Hobe Sound (772), FL (1772)
Holley Navarre (850), FL (1850) Hollywood (754), FL (1754) Hollywood (954), FL (1954)
Homestead (786), FL (1786) Homosassa Springs (352), FL (1352) Howey In The Hills (352), FL (1352)
Hudson (727), FL (1727) Immokalee (239), FL (1239) Indiantown (772), FL (1772)
Indian Lake (863), FL (1863) Inverness (352), FL (1352) Jacksonville Beach (904), FL (1904)
Jacksonville (904), FL (1904) Jay (850), FL (1850) Jensen Beach (772), FL (1772)
Jupiter (561), FL (1561) Kenansville (321), FL (1321) Keystone Heights (352), FL (1352)
Kingsley Lake (904), FL (1904) Kissimmee (407), FL (1407) Lady Lake (352), FL (1352)
Lakeland (863), FL (1863) Lake Buena Vista (321), FL (1321) Lake City (386), FL (1386)
Lake Wales (863), FL (1863) Lawtey (904), FL (1904) Leesburg (352), FL (1352)
Lee (850), FL (1850) Lehigh Acres (239), FL (1239) Madison (850), FL (1850)
Marco Island (239), FL (1239) Maxville (904), FL (1904) Melbourne (321), FL (1321)
Miami (786), FL (1786) Micanopy (352), FL (1352) Middleburg (904), FL (1904)
Milton (850), FL (1850) Monticello (850), FL (1850) Mount Dora (352), FL (1352)
Mulberry (863), FL (1863) Munson (850), FL (1850) Myakka (941), FL (1941)
Naples (239), FL (1239) Newberry (352), FL (1352) New Port Richey (727), FL (1727)
New Smyrna Beach (386), FL (1386) North Cape Coral (239), FL (1239) North Dade (786), FL (1786)
North Fort Myers (239), FL (1239) North Naples (239), FL (1239) North Port (941), FL (1941)
Oak Hill (386), FL (1386) Ocala (352), FL (1352) Ocklawaha (352), FL (1352)
Old Town (352), FL (1352) Orange City (386), FL (1386) Orange Park (904), FL (1904)
Oviedo (321), FL (1321) Pace (850), FL (1850) Pahokee (561), FL (1561)
Palatka (386), FL (1386) Palmetto (941), FL (1941) Palm Coast (386), FL (1386)
Panacea (850), FL (1850) Pensacola (850), FL (1850) Plant City (813), FL (1813)
Poinciana (863), FL (1863) Polk City (863), FL (1863) Pomona Park (386), FL (1386)
Pompano Beach (754), FL (1754) Pompano Beach (954), FL (1954) Ponce De Leon (850), FL (1850)
Ponte Vedra Beach (904), FL (1904) Port Charlotte (941), FL (1941) Port Saint Lucie (772), FL (1772)
Port St Lucie (772), FL (1772) Punta Gorda (941), FL (1941) Reedy Creek (321), FL (1321)
Saint Cloud (321), FL (1321) Saint Johns (904), FL (1904) Saint Marks (850), FL (1850)
Saint Petersburg (727), FL (1727) Salt Springs (352), FL (1352) Sanford (321), FL (1321)
Sanford (407), FL (1407) Sanibel Captiva Islands (239), FL (1239) Santa Rosa Beach (850), FL (1850)
San Antonio (352), FL (1352) Sarasota (941), FL (1941) Seagrove Beach (850), FL (1850)
Sebastian (772), FL (1772) Shalimar (850), FL (1850) Silver Springs Shores (352), FL (1352)
Sopchoppy (850), FL (1850) Starke (904), FL (1904) Stuart (772), FL (1772)
St Petersburg (727), FL (1727) Tallahassee (850), FL (1850) Tarpon Springs (727), FL (1727)
Tavares (352), FL (1352) Titusville (321), FL (1321) Trenton (352), FL (1352)
Trillacoochee (352), FL (1352) Umatilla (352), FL (1352) Valparaiso (850), FL (1850)
Venice (941), FL (1941) Vero Beach (772), FL (1772) Weekiwachee Springs (352), FL (1352)
Welaka (386), FL (1386) West Kissimmee (321), FL (1321) West Palm Beach (561), FL (1561)
Wildwood (352), FL (1352) Williston (352), FL (1352) Windermere (407), FL (1407)
Winter Garden (321), FL (1321) Winter Haven (863), FL (1863) Winter Park (321), FL (1321)
Yankeetown (352), FL (1352) Yulee (904), FL (1904) Zephyrhills (813), FL (1813)

Benefits of
Voxbeam DIDs

Voxbeam owns over 5 million numbers in the US and UK providing the flexibility to offer rates starting as low as $0.25.

View our DIDs

Download
our rates

Download our DID rate sheet & order form DID Rates & Order Form

Frequently
asked questions

Got a question about calls, billing, set up or anything else to do with Voxbeam?

Visit FAQs