Wholesale DIDs

United States / New Jersey

Pricing

NRC MRC
DID only $4.00 $0.50
DID with capacity $0.25 $0.25
The pricing above is for 1 DID. Channels must be purchased separately if you select a DIDs with capacity package.

DID coverage for United States / New Jersey

Allentown (609), NJ (1609) Asbury Park (732), NJ (1732) Atlantic City (609), NJ (1609)
Avalon (609), NJ (1609) Barnegat (609), NJ (1609) Bayonne (551), NJ (1551)
Beach Haven (609), NJ (1609) Belleville (862), NJ (1862) Belleville (973), NJ (1973)
Belle Mead (908), NJ (1908) Belmar (Monmouth) (732), NJ (1732) Blackwood (856), NJ (1856)
Bloomfield (973), NJ (1973) Boonton (862), NJ (1862) Bound Brook (732), NJ (1732)
Brigantine (609), NJ (1609) Caldwell (862), NJ (1862) Cape May Court House (609), NJ (1609)
Chatham (973), NJ (1973) Cliffside (551), NJ (1551) Clinton (908), NJ (1908)
Closter (201), NJ (1201) Collingswood (856), NJ (1856) Cragmere (201), NJ (1201)
Cranbury (609), NJ (1609) Cranford (908), NJ (1908) Cliffside (201), NJ (1201)
Deal (732), NJ (1732) Dennisville (609), NJ (1609) Dumont (201), NJ (1201)
Eatontown (732), NJ (1732) Egg Harbor (609), NJ (1609) Elizabeth (908), NJ (1908)
Englewood (201), NJ (1201) Englishtown (732), NJ (1732) Ewing (609), NJ (1609)
Fair Lawn (201), NJ (1201) Fort Dix (609), NJ (1609) Freehold (732), NJ (1732)
Gloucester (856), NJ (1856) Great Meadows (908), NJ (1908) Hackensack (201), NJ (1201)
Hackensack (551), NJ (1551) Hammonton (609), NJ (1609) Hightstown (609), NJ (1609)
Hopewell (Mercer) (609), NJ (1609) Jamesburg (732), NJ (1732) Jersey City (551), NJ (1551)
Kearny (201), NJ (1201) Little Falls (973), NJ (1973) Long Branch (732), NJ (1732)
Madison (973), NJ (1973) Matawan (732), NJ (1732) Mays Landing (609), NJ (1609)
Merchantville (856), NJ (1856) Metuchen (732), NJ (1732) Metuchen (848), NJ (1848)
Middletown (732), NJ (1732) Millburn (973), NJ (1973) Milmay (609), NJ (1609)
Morristown (973), NJ (1973) Mount Holly (609), NJ (1609) Netcong (973), NJ (1973)
Newark (862), NJ (1862) Newton (973), NJ (1973) New Brunswick (732), NJ (1732)
Nutley (862), NJ (1862) Ocean City (609), NJ (1609) Oradell (201), NJ (1201)
Passaic (862), NJ (1862) Passaic (973), NJ (1973) Paterson (862), NJ (1862)
Peapack (908), NJ (1908) Pemberton (609), NJ (1609) Pitman (856), NJ (1856)
Plainfield (908), NJ (1908) Plainsboro (609), NJ (1609) Pleasantville (609), NJ (1609)
Princeton (609), NJ (1609) Rahway (848), NJ (1848) Ridgewood (201), NJ (1201)
Roselle (908), NJ (1908) Rutherford (201), NJ (1201) Sea Isle City (609), NJ (1609)
Somers Point (609), NJ (1609) Somerville (908), NJ (1908) Spring Lake (732), NJ (1732)
Summit (908), NJ (1908) Teaneck (201), NJ (1201) Toms River (732), NJ (1732)
Trenton (609), NJ (1609) Tuckahoe (609), NJ (1609) Tuckerton (609), NJ (1609)
Unionville (Union) (908), NJ (1908) Union City (201), NJ (1201) Vineland (856), NJ (1856)
Washington (908), NJ (1908) Westfield (908), NJ (1908) Westwood (201), NJ (1201)
Wildwood (609), NJ (1609) Woodbridge (732), NJ (1732) Woodstown (856), NJ (1856)

Benefits of
Voxbeam DIDs

Voxbeam owns over 5 million numbers in the US and UK providing the flexibility to offer rates starting as low as $0.25.

View our DIDs

Download
our rates

Download our DID rate sheet & order form DID Rates & Order Form

Frequently
asked questions

Got a question about calls, billing, set up or anything else to do with Voxbeam?

Visit FAQs