Wholesale DIDs

United States / Oregon

Pricing

NRC MRC
DID only $4.00 $0.50
DID with capacity $0.25 $0.25
The pricing above is for 1 DID. Channels must be purchased separately if you select a DIDs with capacity package.

DID coverage for United States / Oregon

Albany (541), OR (1541) Ashland (541), OR (1541) Astoria (503), OR (1503)
Athena (541), OR (1541) Aumsville Turner (503), OR (1503) Baker (541), OR (1541)
Bandon (541), OR (1541) Beaverton (971), OR (1971) Bend (458), OR (1458)
Bend (541), OR (1541) Black Butte (541), OR (1541) Blue River (541), OR (1541)
Bly (541), OR (1541) Boardman (541), OR (1541) Bonanza (541), OR (1541)
Brookings (541), OR (1541) Burns (541), OR (1541) Camas Valley (541), OR (1541)
Cannon Beach (503), OR (1503) Central Point (541), OR (1541) Charbonneau (503), OR (1503)
Chemult (541), OR (1541) Chiloquin (541), OR (1541) Clackamas (503), OR (1503)
Clatskanie (503), OR (1503) Coos Bay (541), OR (1541) Coquille (541), OR (1541)
Corvallis (541), OR (1541) Cottage Grove (541), OR (1541) Cove (541), OR (1541)
Creswell (541), OR (1541) Culver (541), OR (1541) Dayton (503), OR (1503)
Depoe Bay (541), OR (1541) Detroit (503), OR (1503) Drain (541), OR (1541)
Durkee (541), OR (1541) Echo (541), OR (1541) Elgin (541), OR (1541)
Enterprise (541), OR (1541) Eugene (458), OR (1458) Eugene (541), OR (1541)
Falls City (503), OR (1503) Falls City (971), OR (1971) Florence (541), OR (1541)
Fort Klamath (541), OR (1541) Fossil (541), OR (1541) Gilchrist (541), OR (1541)
Glide (541), OR (1541) Gold Beach (541), OR (1541) Gold Hill (541), OR (1541)
Government Camp (503), OR (1503) Grand Island (503), OR (1503) Grants Pass (541), OR (1541)
Gresham (503), OR (1503) Gresham (971), OR (1971) Harrisburg (541), OR (1541)
Heppner (541), OR (1541) Hermiston (541), OR (1541) Hood Land (503), OR (1503)
Hood Land (971), OR (1971) Huntington (541), OR (1541) Imbler (541), OR (1541)
Ione (541), OR (1541) Jacksonville (541), OR (1541) Jefferson (541), OR (1541)
Jewell (503), OR (1503) John Day (541), OR (1541) Joseph (541), OR (1541)
Junction City (541), OR (1541) Klamath Falls (541), OR (1541) Knappa (503), OR (1503)
Lakeside (541), OR (1541) Lakeview (541), OR (1541) Langlois (541), OR (1541)
Lapine (541), OR (1541) La Grande (541), OR (1541) Leaburg (541), OR (1541)
Lexington (541), OR (1541) Long Creek (541), OR (1541) Lostine (541), OR (1541)
Lowell (541), OR (1541) Madras (541), OR (1541) Malin (541), OR (1541)
Mapleton (541), OR (1541) Marcola (541), OR (1541) Maupin (541), OR (1541)
Mcminnville (503), OR (1503) Mcminnville (971), OR (1971) Medford (541), OR (1541)
Merrill (541), OR (1541) Mill City (503), OR (1503) Mill City (971), OR (1971)
Milton Freewater (541), OR (1541) Mitchell (541), OR (1541) Monument (541), OR (1541)
Myrtle Point (541), OR (1541) Newberg (503), OR (1503) Newberg (971), OR (1971)
Newport (541), OR (1541) North Harney (541), OR (1541) North Plains (503), OR (1503)
North Powder (541), OR (1541) North Umpqua (541), OR (1541) Oakland (541), OR (1541)
Oakridge (541), OR (1541) Paisley (541), OR (1541) Paulina (541), OR (1541)
Pendleton (541), OR (1541) Phoenix (541), OR (1541) Pilot Rock (541), OR (1541)
Pine Grove (541), OR (1541) Portland (971), OR (1971) Port Orford (541), OR (1541)
Powers (541), OR (1541) Prineville (541), OR (1541) Provolt Murphy (541), OR (1541)
Rainier (503), OR (1503) Rainier (971), OR (1971) Redmond (541), OR (1541)
Reedsport (541), OR (1541) Rocky Point (541), OR (1541) Rogue River (541), OR (1541)
Roseburg (541), OR (1541) Saint Helens (503), OR (1503) Salem (503), OR (1503)
Salem (971), OR (1971) Scappoose (503), OR (1503) Seaside (503), OR (1503)
Seneca (541), OR (1541) Shady Cove (541), OR (1541) Sherwood (503), OR (1503)
Siletz (541), OR (1541) Silverton (503), OR (1503) Silverton (971), OR (1971)
Silver Lake (541), OR (1541) Sisters (541), OR (1541) South Harney (541), OR (1541)
Sprague River (541), OR (1541) Spray (541), OR (1541) Stafford Sandy (503), OR (1503)
Stanfield (541), OR (1541) Stateline (541), OR (1541) Sumpter (541), OR (1541)
The Dalles (541), OR (1541) Toledo (541), OR (1541) Tygh Valley (541), OR (1541)
Ukiah (541), OR (1541) Umatilla (541), OR (1541) Union (541), OR (1541)
Veneta (541), OR (1541) Vernonia (503), OR (1503) Vernonia (971), OR (1971)
Wallowa (541), OR (1541) Wamic (541), OR (1541) Warrenton (503), OR (1503)
Westport (503), OR (1503) Woodburn (503), OR (1503) Yamhill (503), OR (1503)
Yoncalla (541), OR (1541)

Benefits of
Voxbeam DIDs

Voxbeam owns over 5 million numbers in the US and UK providing the flexibility to offer rates starting as low as $0.25.

View our DIDs

Download
our rates

Download our DID rate sheet & order form DID Rates & Order Form

Frequently
asked questions

Got a question about calls, billing, set up or anything else to do with Voxbeam?

Visit FAQs