Wholesale DIDs

United States / Virginia

Pricing

NRC MRC
DID only $4.00 $0.50
DID with capacity $0.25 $0.25
The pricing above is for 1 DID. Channels must be purchased separately if you select a DIDs with capacity package.

DID coverage for United States / Virginia

Abingdon (276), VA (1276) Alberta (434), VA (1434) Allwood (434), VA (1434)
Altavista (434), VA (1434) Appalachia (276), VA (1276) Appomattox (434), VA (1434)
Arcola (571), VA (1571) Arvonia (434), VA (1434) Ashland (804), VA (1804)
Austinville (276), VA (1276) Barnesville (434), VA (1434) Beaverdam (804), VA (1804)
Bedford (540), VA (1540) Bent Mountain (540), VA (1540) Berryville (540), VA (1540)
Bethia (804), VA (1804) Big Island (434), VA (1434) Big Stone Gap (276), VA (1276)
Blacksburg (540), VA (1540) Blackstone (434), VA (1434) Bland (276), VA (1276)
Bluemont (540), VA (1540) Bowling Green (804), VA (1804) Boyce (540), VA (1540)
Boydton (434), VA (1434) Braddock (571), VA (1571) Bristol (276), VA (1276)
Brodnax (434), VA (1434) Brokenburg (540), VA (1540) Brookneal (434), VA (1434)
Buchanan (540), VA (1540) Buckingham (434), VA (1434) Burkeville (434), VA (1434)
Callao (804), VA (1804) Calverton (540), VA (1540) Cana (276), VA (1276)
Capron (434), VA (1434) Cartersville (804), VA (1804) Catoctin (540), VA (1540)
Ceres (276), VA (1276) Chancellor (540), VA (1540) Charles City (804), VA (1804)
Charlottesville (434), VA (1434) Charlotte Court House (434), VA (1434) Chase City (434), VA (1434)
Chester (804), VA (1804) Chilhowie (276), VA (1276) Chincoteague (757), VA (1757)
Christiansburg (540), VA (1540) Chuckatuck (757), VA (1757) Claremont (757), VA (1757)
Clarksville (434), VA (1434) Clinchco (276), VA (1276) Clintwood (276), VA (1276)
Coeburn (276), VA (1276) Colonial Beach (804), VA (1804) Comers Rock Elk Creek (276), VA (1276)
Concord (434), VA (1434) Courtland (757), VA (1757) Craigsville (540), VA (1540)
Crewe (434), VA (1434) Criglersville (540), VA (1540) Cripple Creek (276), VA (1276)
Crittenden (757), VA (1757) Crozet (434), VA (1434) Culpeper (540), VA (1540)
Cumberland Gap (276), VA (1276) Cumberland (804), VA (1804) Dahlgren (540), VA (1540)
Dale City (571), VA (1571) Damascus (276), VA (1276) Dante (276), VA (1276)
Davenport (276), VA (1276) Dawn (804), VA (1804) Deltaville (804), VA (1804)
Dendron (757), VA (1757) Dillwyn (434), VA (1434) Dinwiddie (804), VA (1804)
Disputanta (804), VA (1804) Doswell (804), VA (1804) Drakes Branch (434), VA (1434)
Dublin (540), VA (1540) Dulles (571), VA (1571) Eastville (757), VA (1757)
Emporia (434), VA (1434) Engleside (571), VA (1571) Enon (804), VA (1804)
Eppes Fork (434), VA (1434) Farmville (434), VA (1434) Farnham (804), VA (1804)
Fife (804), VA (1804) Fork Union (434), VA (1434) Franklin (757), VA (1757)
Fredericksburg (540), VA (1540) Fries (276), VA (1276) Front Royal (540), VA (1540)
Galax (276), VA (1276) Gate City (276), VA (1276) Glade Spring (276), VA (1276)
Gladstone (434), VA (1434) Gladys (434), VA (1434) Gloucester (804), VA (1804)
Goochland (804), VA (1804) Gordonsville (540), VA (1540) Greenwood (540), VA (1540)
Gum Tree (804), VA (1804) Hague (804), VA (1804) Hampden-Sydney (434), VA (1434)
Hanover (804), VA (1804) Harrisonburg (540), VA (1540) Hartwood (540), VA (1540)
Hayes (804), VA (1804) Haymarket (571), VA (1571) Haysi (276), VA (1276)
Heathsville (804), VA (1804) Hillsville (276), VA (1276) Holland (757), VA (1757)
Honaker (276), VA (1276) Hopewell (804), VA (1804) Independence (276), VA (1276)
Independent Hill (571), VA (1571) Irvington (804), VA (1804) Ivor (757), VA (1757)
Jarratt (434), VA (1434) Jonesville (276), VA (1276) Kenbridge (434), VA (1434)
Keysville (434), VA (1434) Kilmarnock (804), VA (1804) King And Queen (804), VA (1804)
King George (540), VA (1540) King William (804), VA (1804) Konnarock (276), VA (1276)
Ladysmith (804), VA (1804) Laurel Fork (276), VA (1276) Lawrenceville (434), VA (1434)
La Crosse (434), VA (1434) Lebanon (276), VA (1276) Leesburg (571), VA (1571)
Lively (804), VA (1804) Lorton Metro (571), VA (1571) Lorton (571), VA (1571)
Louisa (540), VA (1540) Lovingston (434), VA (1434) Luray (540), VA (1540)
Lynchburg (434), VA (1434) Madison (540), VA (1540) Manakin (804), VA (1804)
Manassas (571), VA (1571) Marion (276), VA (1276) Marshall (540), VA (1540)
Mathews (804), VA (1804) Max Meadows (276), VA (1276) Mckenney (804), VA (1804)
Meadowview (276), VA (1276) Mechanicsville (804), VA (1804) Middleburg (540), VA (1540)
Midlothian (804), VA (1804) Mineral (540), VA (1540) Montpelier (804), VA (1804)
Montross (804), VA (1804) Montvale (540), VA (1540) Morrison City (276), VA (1276)
Mount Gilead (540), VA (1540) Mouth Of Wilson (276), VA (1276) Narrows (540), VA (1540)
Newport News Zone 1 (757), VA (1757) Newport News Zone 2 (757), VA (1757) Newport News Zone 3 (757), VA (1757)
Newport News Zone 4 (757), VA (1757) Nokesville (571), VA (1571) Norfolk Zone 1 (757), VA (1757)
Norfolk Zone 2 (757), VA (1757) Norfolk Zone 3 (757), VA (1757) Norfolk Zone 4 (757), VA (1757)
Norfolk Zone 6 (757), VA (1757) Norton (276), VA (1276) Occoquan (571), VA (1571)
Old Church (804), VA (1804) Onancock (757), VA (1757) Orange (540), VA (1540)
Palmyra (434), VA (1434) Pamplin (434), VA (1434) Parksley (757), VA (1757)
Pearisburg (540), VA (1540) Pennington Gap (276), VA (1276) Petersburg (804), VA (1804)
Piney River (434), VA (1434) Port Royal (804), VA (1804) Pound (276), VA (1276)
Powhatan (804), VA (1804) Prospect (434), VA (1434) Providence Forge (804), VA (1804)
Pulaski (540), VA (1540) Radford (540), VA (1540) Reedville (804), VA (1804)
Remington (540), VA (1540) Richmond (804), VA (1804) Rich Valley (276), VA (1276)
Roanoke (540), VA (1540) Rockville (804), VA (1804) Rural Retreat (276), VA (1276)
Rustburg (434), VA (1434) Saint Charles (276), VA (1276) Saint Paul (276), VA (1276)
Salem (540), VA (1540) Saltville (276), VA (1276) Saluda (804), VA (1804)
Sandston (804), VA (1804) Schuyler (434), VA (1434) Scottsville (434), VA (1434)
Shawsville (540), VA (1540) Shenandoah Park (540), VA (1540) Shenandoah (540), VA (1540)
Smithfield (757), VA (1757) South Brunswick (434), VA (1434) South Hill (434), VA (1434)
Sperryville (540), VA (1540) Spotsylvania (540), VA (1540) Stafford (540), VA (1540)
Stanardsville (434), VA (1434) Stanley (540), VA (1540) Staunton (540), VA (1540)
Stephens City (540), VA (1540) Stone Mountain (540), VA (1540) Stony Creek (434), VA (1434)
Suffolk (757), VA (1757) Sugar Grove (276), VA (1276) Surry (757), VA (1757)
Sylvatus (276), VA (1276) Tangier (757), VA (1757) Tappahannock (804), VA (1804)
Temperanceville (757), VA (1757) The Plains (540), VA (1540) Toano (757), VA (1757)
Triangle (571), VA (1571) Upperville (540), VA (1540) Varina (804), VA (1804)
Victoria (434), VA (1434) Wakefield (757), VA (1757) Warrenton (540), VA (1540)
Warsaw (804), VA (1804) Washington Zone 19 (703), VA (1703) Waverly (804), VA (1804)
West Point (804), VA (1804) Whaleyville (757), VA (1757) Williamsburg (757), VA (1757)
Winchester (540), VA (1540) Windsor (757), VA (1757) Wise (276), VA (1276)
Wytheville (276), VA (1276)

Benefits of
Voxbeam DIDs

Voxbeam owns over 5 million numbers in the US and UK providing the flexibility to offer rates starting as low as $0.25.

View our DIDs

Download
our rates

Download our DID rate sheet & order form DID Rates & Order Form

Frequently
asked questions

Got a question about calls, billing, set up or anything else to do with Voxbeam?

Visit FAQs